<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIL Technologies</title>
	<atom:link href="http://biltechnologies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://biltechnologies.com</link>
	<description>IT Services &#124; Business Technology</description>
	<lastBuildDate>Mon, 22 Apr 2013 21:48:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Facebook Home ready to make homes in the UK mobile phones</title>
		<link>http://biltechnologies.com/facebook-home-making-home-in-the-uk-mobile/</link>
		<comments>http://biltechnologies.com/facebook-home-making-home-in-the-uk-mobile/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 22:05:36 +0000</pubDate>
		<dc:creator>BILT</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://biltechnologies.com/?p=944</guid>
		<description><![CDATA[The Home app, allowing Facebook to take over a number of Android phones, has launched in the UK while the social network has also updated its iOS apps. Source: Click here to read more]]></description>
		<wfw:commentRss>http://biltechnologies.com/facebook-home-making-home-in-the-uk-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Map Maker is now live in United Kingdom</title>
		<link>http://biltechnologies.com/google-map-maker-is-now-live-in-united-kingdom/</link>
		<comments>http://biltechnologies.com/google-map-maker-is-now-live-in-united-kingdom/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 20:17:57 +0000</pubDate>
		<dc:creator>BILT</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bletchley Park]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Map]]></category>
		<category><![CDATA[Google Map Maker]]></category>
		<category><![CDATA[Guernsey]]></category>
		<category><![CDATA[Isle of Man]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[Map Maker]]></category>

		<guid isPermaLink="false">http://biltechnologies.com/?p=925</guid>
		<description><![CDATA[Finally Google Map Maker is live in UK to help us map our world! Google has launched its map maker in UK. The service is now live in United Kingdom, Jersey, Guernsey and Isle of Man. You can find more information about Map Maker here : http://www.google.com/mapmaker Here is a video from Google which about map maker: &#160;]]></description>
		<wfw:commentRss>http://biltechnologies.com/google-map-maker-is-now-live-in-united-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year 2013</title>
		<link>http://biltechnologies.com/happy-new-year/</link>
		<comments>http://biltechnologies.com/happy-new-year/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 09:57:57 +0000</pubDate>
		<dc:creator>BILT</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://biltechnologies.com/?p=720</guid>
		<description><![CDATA[Team BIL Technologies wishes everyone a golden new year 2013. Let all your endeavours succeed! Cheers BIL Technologies Team &#160;]]></description>
		<wfw:commentRss>http://biltechnologies.com/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
